Position | HelmName | Class | SailNo | Club PN | Veterans' Cup 05/10/13 |
Total | Nett |
---|---|---|---|---|---|---|---|
1st | O'Toole Tim | SOLO | 5102 | 1121 | 44.19 | 1.0 | 1.0 |
2nd | Pepper Nick | LASER | 167994 | 1100 | 45.44 | 2.0 | 2.0 |
3rd | Lloyd Jo | LIGHTNING | 401 | 1154 | 49.00 | 3.0 | 3.0 |
4th | Glover David | LASER | 167844 | 1100 | 47.10 | 4.0 | 4.0 |
5th | Pepper Ed | SOLO | 4851 | 1121 | 48.35 | 5.0 | 5.0 |
6th | Clarke Tony | LASER | 137137 | 1100 | 52.26 | 6.0 | 6.0 |
7th | Dodman Richard | LASER | 20501 | 1100 | 52.30 | 7.0 | 7.0 |
8th | Best Tony | COMET | 801 | 1211 | 58.13 | 8.0 | 8.0 |
9th | Watson Andrea | COMET | 728 | 1211 | 60.57 | 9.0 | 9.0 |
10th | Robertson Dave | COMET | 212 | 1211 | 64.07 | 10.0 | 10.0 |
Position | HelmName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | O'Toole Tim | SOLO | 5102 | 1121 | 44.19 | 0.39.32 | 1.0 |
2 | Pepper Nick | LASER | 167994 | 1100 | 45.44 | 0.41.35 | 2.0 |
3 | Lloyd Jo | LIGHTNING | 401 | 1154 | 49.00 | 0.42.28 | 3.0 |
4 | Glover David | LASER | 167844 | 1100 | 47.10 | 0.42.53 | 4.0 |
5 | Pepper Ed | SOLO | 4851 | 1121 | 48.35 | 0.43.20 | 5.0 |
6 | Clarke Tony | LASER | 137137 | 1100 | 52.26 | 0.47.40 | 6.0 |
7 | Dodman Richard | LASER | 20501 | 1100 | 52.30 | 0.47.44 | 7.0 |
8 | Best Tony | COMET | 801 | 1211 | 58.13 | 0.48.04 | 8.0 |
9 | Watson Andrea | COMET | 728 | 1211 | 60.57 | 0.50.20 | 9.0 |
10 | Robertson Dave | COMET | 212 | 1211 | 64.07 | 0.52.57 | 10.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com